{
	"disclaimer": "This data is collected from various providers and provided free of charge for informational purposes only, with no guarantee whatsoever of accuracy, validity, availability, or fitness for any purpose; use at your own risk. Other than that, have fun! More info: http://openexchangerates.org/terms/",
	"license": "Data collected from various providers with public-facing APIs; copyright may apply; not for resale; no warranties given. Full license info: http://openexchangerates.org/license/",
	"timestamp": 915148800,
	"base": "USD",
	"rates": {
		"AED": 3.67107,
		"ARS": 0.9998,
		"AUD": 1.63401,
		"BHD": 0.377,
		"BRL": 1.20179,
		"CAD": 1.54789,
		"CHF": 1.374,
		"CLP": 473.93365,
		"COP": 1538.46155,
		"CZK": 29.94012,
		"DKK": 6.36943,
		"DOP": 15.84786,
		"EGP": 3.41647,
		"EUR": 0.8518,
		"GBP": 0.6026,
		"HKD": 7.74593,
		"HUF": 217.3913,
		"IDR": 8333.33398,
		"IEP": 0.6723,
		"ILS": 4.1684,
		"INR": 42.55319,
		"JOD": 0.708,
		"JPY": 113.50738,
		"KRW": 1204.81934,
		"KWD": 0.3015,
		"LBP": 1515.15149,
		"MXN": 9.90001,
		"MYR": 3.78931,
		"NOK": 7.59878,
		"NZD": 1.8957,
		"PEN": 3.1348,
		"PHP": 39.0625,
		"PKR": 50,
		"SAR": 3.75094,
		"SEK": 8.10373,
		"SGD": 1.64959,
		"THB": 36.64346,
		"TWD": 32.25807,
		"USD": 1,
		"ZAR": 5.88582
	}
}

