{
	"disclaimer": "This data is collected from various providers and provided free of charge for informational purposes only, with no guarantee whatsoever of accuracy, validity, availability, or fitness for any purpose; use at your own risk. Other than that, have fun! More info: http://openexchangerates.org/terms/",
	"license": "Data collected from various providers with public-facing APIs; copyright may apply; not for resale; no warranties given. Full license info: http://openexchangerates.org/license/",
	"timestamp": 1337695253,
	"base": "USD",
	"rates": {
		"AED": 3.6732,
		"AFN": 48.299999,
		"ALL": 108.900002,
		"AMD": 401.070007,
		"ANG": 1.79,
		"AOA": 95.339996,
		"ARS": 4.457,
		"AUD": 1.01168,
		"AWG": 1.7902,
		"AZN": 0.7858,
		"BAM": 1.53,
		"BBD": 2,
		"BDT": 82.050003,
		"BGN": 1.5368,
		"BHD": 0.37701,
		"BIF": 1404.25,
		"BMD": 1,
		"BND": 1.2701,
		"BOB": 6.91,
		"BRL": 2.0582,
		"BSD": 1,
		"BTN": 55.439999,
		"BWP": 7.6511,
		"BYR": 8210,
		"BZD": 1.9135,
		"CAD": 1.018775,
		"CDF": 923.841675,
		"CHF": 0.94145,
		"CLF": 0.02235,
		"CLP": 505.549988,
		"CNH": 6.2995,
		"CNY": 6.324,
		"COP": 1826.199951,
		"CRC": 504.200012,
		"CUP": 1,
		"CVE": 86.599998,
		"CZK": 19.815001,
		"DJF": 180.979996,
		"DKK": 5.8265,
		"DOP": 39,
		"DZD": 74.764999,
		"EGP": 6.044,
		"ETB": 17.6506,
		"EUR": 0.78373,
		"FJD": 1.843,
		"FKP": 0.634,
		"GBP": 0.632911,
		"GEL": 1.62095,
		"GHS": 1.8827,
		"GIP": 0.63395,
		"GMD": 30.25,
		"GNF": 7025,
		"GTQ": 7.7705,
		"GYD": 203.449997,
		"HKD": 7.76422,
		"HNL": 19.055,
		"HRK": 5.9245,
		"HTG": 41.970001,
		"HUF": 232.759995,
		"IDR": 9291,
		"IEP": 0.61778,
		"ILS": 3.83435,
		"INR": 55.345001,
		"IQD": 1165.125,
		"IRR": 12270,
		"ISK": 127.300003,
		"JMD": 87.25,
		"JOD": 0.7095,
		"JPY": 79.908501,
		"KES": 84.949997,
		"KGS": 47.195301,
		"KHR": 4012,
		"KMF": 385.902496,
		"KPW": 900,
		"KRW": 1163.5,
		"KWD": 0.27929,
		"KZT": 147.764999,
		"LAK": 8018,
		"LBP": 1505.5,
		"LKR": 129.699997,
		"LRD": 74.300003,
		"LSL": 8.26,
		"LTL": 2.70655,
		"LVL": 0.54705,
		"LYD": 1.2669,
		"MAD": 8.6853,
		"MDL": 11.9,
		"MGA": 2085,
		"MKD": 48.314999,
		"MMK": 838.5,
		"MNT": 1317.5,
		"MOP": 7.9978,
		"MRO": 292.380005,
		"MUR": 29.43,
		"MVR": 15.39,
		"MWK": 250.5,
		"MXN": 13.711,
		"MYR": 3.1195,
		"MZN": 27.9,
		"NAD": 8.261,
		"NGN": 159.149994,
		"NIO": 23.325001,
		"NOK": 5.9367,
		"NPR": 88.705002,
		"NZD": 1.31114,
		"OMR": 0.38495,
		"PAB": 1,
		"PEN": 2.673,
		"PGK": 2.0387,
		"PHP": 43.150002,
		"PKR": 91.239998,
		"PLN": 3.3923,
		"PYG": 4465,
		"QAR": 3.64135,
		"RON": 3.4902,
		"RSD": 90.100502,
		"RUB": 31.1625,
		"RWF": 608.594238,
		"SAR": 3.7502,
		"SBD": 7.17768,
		"SCR": 14.2401,
		"SDG": 2.675,
		"SEK": 7.1204,
		"SGD": 1.26959,
		"SHP": 0.63395,
		"SLL": 4388,
		"SOS": 1628,
		"SRD": 3.275,
		"STD": 18897.5,
		"SVC": 8.7475,
		"SYP": 63.77,
		"SZL": 8.258,
		"THB": 31.375,
		"TJS": 4.7622,
		"TMT": 2.8605,
		"TND": 1.5815,
		"TOP": 1.796445,
		"TRY": 1.827,
		"TTD": 6.39365,
		"TWD": 29.506001,
		"TZS": 1586.5,
		"UAH": 8.073,
		"UGX": 2485,
		"USD": 1,
		"UYU": 20,
		"UZS": 1868.650024,
		"VEF": 4.29725,
		"VND": 20845,
		"VUV": 94.5,
		"WST": 2.398426,
		"XAF": 514.536621,
		"XCD": 2.7,
		"XDR": 0.655214,
		"XOF": 515,
		"XPF": 93.099998,
		"YER": 215.024994,
		"ZAR": 8.26235,
		"ZMK": 5212.5,
		"ZWL": 322.355011
	}
}

